1Medical are seeking the assistance of locum ED Registrar to work in NSW
Details as below:
2230-0830 Hours
19 October 2020 - $200 per hour
23 to 25 October 2020 - $200 per hour
26 October 2020 - $200 per hour
29 November 2020 - $140 per hour
31 December 2020 - $140 per hour
01 to 02 January 2021 - $150 per hour
03 January 2021 - $140 per hour
0800-1830 Hours
24 October 2020 - $160 per hour
02 November 2020 - $130 per hour
06 November 2020 - $130 per hour
13 December 2020 - $130 per hour
24 to 26 December 2020 - $160 per hour
31 December 2020 - $130 per hour
01 January 2021 - $160 per hour
03 January 2021 - $130 per hour
1400-2400 Hours
24 October 2020 - $160 per hour
28 October 2020 - $160 per hour
30 October 2020 - $160 per hour
01 November 2020 - $160 per hour
09 to 10 November 2020 - $130 per hour
21 November 2020 - $130 per hour
29 December 2020 - $130 per hour
31 December 2020 - $130 per hour
If this role is of interest please do not hesitate to click apply or contact
Benjamin Lepke at ben@1medical.com.au or +61 2 9138 2078.
Should you have alternative availability then please do inform us.
For more on this role, please call Benjamin Lepke for more information on 0291382071
If you cannot find a role that suits your skill set or dates please get in touch